Reduced Margins on Share CFDs
- Home >
- Highlights >
- Highlights Archive >
- Reduced Share Margins
Clients using our Trader Account can now benefit from lower margin requirements on even more UK and worldwide shares.
Our new margins start from just 5% on major UK shares, with further reductions on the key constituents of the major US and European indices including the Nasdaq, S&P 500 and Dax.
Our full list of lower margins on UK shares is listed below.
New margin requirements for Trader Accounts
| Stock | Previous margin | New margin |
|---|---|---|
| Royal Dutch Shell Plc - B shares | 10 | 5 |
| BP Plc | 10 | 5 |
| Vodafone Group Plc | 10 | 5 |
| GlaxoSmithKline Plc | 10 | 5 |
| Unilever Plc | 10 | 5 |
| Astrazeneca Plc | 10 | 5 |
| BG Group Plc | 10 | 5 |
| British American Tobacco Plc | 10 | 5 |
| Tesco Plc | 10 | 5 |
| Diageo Plc | 10 | 5 |
| Reckitt Benckiser Group Plc | 10 | 5 |
| SABMiller Plc | 10 | 5 |
| Imperial Tobacco Group Plc | 10 | 5 |
| Thomson Reuters Plc | 10 | 5 |
| National Grid Plc | 10 | 5 |
| BAE Systems Plc | 10 | 5 |
| Centrica Plc | 10 | 5 |
| Scottish & Southern Energy | 10 | 5 |
| British Sky Broadcasting Group | 10 | 5 |
| Cadbury Plc | 10 | 5 |
| Compass Group Plc | 10 | 5 |
| BT Group Plc | 10 | 5 |
| WM Morrison Supermarkets | 10 | 5 |
| Sainsbury (J) Plc | 10 | 5 |
| WPP Plc | 10 | 5 |
| Reed Elsevier Plc | 10 | 5 |
| Pearson Plc | 10 | 5 |
| Marks & Spencer Group Plc | 10 | 5 |
| Capita Group Plc | 10 | 5 |
| International Power Plc | 10 | 5 |
| Cable & Wireless Plc | 10 | 5 |
| Drax Group Plc | 10 | 5 |
| Barclays Plc | 15 | 10 |
| Experian Plc | 15 | 10 |
| Smith & Nephew Plc | 15 | 10 |
| British Airways Plc | 15 | 10 |
| Legal & General Group Plc | 20 | 10 |
| Lloyds Banking Group Plc | 30 | 15 |
| Royal Bank of Scotland Group | 50 | 15 |
For more information on the benefits of our Trader Account, including lower margins, please visit our types of account page.
As a result of our margin reductions you can now open a CFD position at a reduced initial cost. You should be aware, however, that CFDs are a leveraged product and can result in losses that exceed your initial deposit.
Updated: 29/05/09
The above comments do not constitute investment advice and IG Markets accepts no responsibility for any use that may be made of them.