Lower Margin Requirements with our Trader Account
With our Trader Account you can enjoy dramatically lowered margin requirements on a range of our most popular markets, including stock indices and major forex pairs.
Lower margin requirements mean that the cost of opening a position is substantially reduced. To buy or sell one contract of FTSE used to require initial margin of £2000, now your initial outlay would be just £600. We have also halved margin requirements for our leading forex pairs to just 1%.
Please see the full list of markets with lower margin requirements below.
New margin rates - standard contracts
| Market | Previous margin requirement per contract | New margin requirement per contract |
|---|---|---|
| FTSE 100 | £2000 | £600 |
| Wall Street | $4000 | $1000 |
| US SPX500 | $14,250 | $2500 |
| US Tech 100 | $10,000 | $2000 |
| Germany 30 | E6250 | E1500 |
| France 40 | E2400 | E400 |
| Spain 35 | E10,000 | E2000 |
| Italy 40 | E7500 | E1750 |
| Japan 225 | $2500 | $750 |
| Australia 200 | A$5000 | A$1250 |
| Hong Kong HS42 | HK$60,000 | HK$10,000 |
| US Light Crude Oil | $4000 | $2000 |
New margin rates - mini contracts
| Market | Previous margin requirement per mini contract | New margin requirement per mini contract |
|---|---|---|
| FTSE 100 | £400 | £120 |
| Wall Street | $800 | $200 |
| US SPX500 | $2850 | $500 |
| US Tech 100 | $2000 | $400 |
| Germany 30 | E1250 | E300 |
| France 40 | E480 | E80 |
| Spain 35 | E2000 | E400 |
| Italy 40 | E1500 | E350 |
| Japan 225 | $500 | $150 |
| Australia 200 | A$1000 | A$250 |
| Hong Kong HS42 | HK$12,000 | HK$2000 |
| US Light Crude Oil | $4000 | $2000 |
New margin rates - forex
| Market | Previous Margin Percentage | New Margin Percentage |
|---|---|---|
| EUR/USD | 2% | 1% |
| GBP/USD | 2% | 1% |
| USD/JPY | 2% | 1% |
| USD/CHF | 2% | 1% |
| EUR/GBP | 2% | 1% |
| AUD/USD | 2% |
1% |
| EUR/JPY | 2% | 1% |
To learn more, please visit the types of account page. You can find out which account you currently hold by logging into the PureDeal trading platform.
Updated: 11/04/09
Ready to begin?
Open both a full account and a Demo account in the same application.
Go To Application Page
SHARE: