﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/lib/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Market Update</title>
	<description>View all the latest market updates from IG Markets</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.co.uk</link>
	<lastBuildDate>Wed, 16 May 2012 16:59:43 GMT</lastBuildDate>
	<pubDate>Wed, 16 May 2012 16:59:43 GMT</pubDate>
	<image>
		<title>Market Update</title>
		<url>http://www.igmarkets.co.uk/content/files/logo_igm.gif</url>
		<link>http://www.igmarkets.co.uk</link>
	</image>
	<item>
		<title>Market Update 16/05/2012</title>
		<description>Wall Street up on housing starts and industrial production...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-16-05-12.html</link>
		<pubDate>Wed, 16 May 2012 15:26:53 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 16/05/2012</title>
		<description>European financial reports may distract from the political circus...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-16-05-12am.html</link>
		<pubDate>Wed, 16 May 2012 05:58:28 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 15/05/2012</title>
		<description>Greek concerns stifle early rebound on Wall Street...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-15-05-12.html</link>
		<pubDate>Tue, 15 May 2012 17:33:04 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 15/05/2012</title>
		<description>Bears are left still waiting for fresh news, and bulls for some stability...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-15-05-12am.html</link>
		<pubDate>Tue, 15 May 2012 05:31:15 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 14/05/2012</title>
		<description>US expected to open lower on Greek political stalemate...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-14-05-12.html</link>
		<pubDate>Mon, 14 May 2012 14:42:50 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 11/05/2012</title>
		<description>It remains difficult to see light at the end of the tunnel in EuroJP Morgan loss hits banks and miners hard...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-11-05-12.html</link>
		<pubDate>Fri, 11 May 2012 13:18:22 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 11/05/2012</title>
		<description>It remains difficult to see light at the end of the tunnel in Europe...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-11-05-12am.html</link>
		<pubDate>Fri, 11 May 2012 06:26:45 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 10/05/2012</title>
		<description>The FTSE continues to fall on eurozone concerns...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-10-05-12.html</link>
		<pubDate>Thu, 10 May 2012 13:08:56 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 10/05/2012</title>
		<description><![CDATA[Greece&#8217;s political and financial instability remains centre stage...]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-10-05-12am.html</link>
		<pubDate>Thu, 10 May 2012 06:52:11 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 09/05/2012</title>
		<description>Sainsbury's and ITV buck negative trend...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-09-05-12.html</link>
		<pubDate>Wed, 9 May 2012 13:25:28 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 09/05/2012</title>
		<description>Uncertainty over the next government in Greece takes its toll on markets...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-09-05-12am.html</link>
		<pubDate>Wed, 9 May 2012 06:52:34 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 08/05/2012</title>
		<description>Eurozone crisis sends FTSE lower...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-08-05-12.html</link>
		<pubDate>Tue, 8 May 2012 13:25:14 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 08/05/2012</title>
		<description>The doomsday scenario many traders feared yesterday failed to materialise...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-08-05-12am.html</link>
		<pubDate>Tue, 8 May 2012 07:41:45 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 04/05/2012</title>
		<description>Global stock markets dip after US non-farm payrolls...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-04-05-12.html</link>
		<pubDate>Fri, 4 May 2012 17:12:59 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 04/05/2012</title>
		<description><![CDATA[Non-farms payrolls and elections in Europe dominate traders&#8217; thoughts...]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-04-05-12am.html</link>
		<pubDate>Fri, 4 May 2012 07:31:27 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 03/05/2012</title>
		<description>Banks boosted following Spanish bond auctions...
</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-03-05-12.html</link>
		<pubDate>Thu, 3 May 2012 12:17:34 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 03/05/2012</title>
		<description>US equities prove resilient to European issues, focusing closer to home...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-03-05-12am.html</link>
		<pubDate>Thu, 3 May 2012 06:54:33 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 02/05/2012</title>
		<description>The FTSE struggles despite strong China data...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-02-05-12.html</link>
		<pubDate>Wed, 2 May 2012 13:45:21 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 02/05/2012</title>
		<description>All eyes on Europe as traders struggle to get a handle on data...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-02-05-12am.html</link>
		<pubDate>Wed, 2 May 2012 06:45:58 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 01/05/2012</title>
		<description>Markets await US manufacturing and more corporate results...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-01-05-12.html</link>
		<pubDate>Tue, 1 May 2012 13:27:15 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 01/05/2012</title>
		<description>Developments in Spain cause US and European shares to slip...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-01-05-12am.html</link>
		<pubDate>Tue, 1 May 2012 08:12:55 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 30/04/2012</title>
		<description>FTSE down after Spanish bank downgrades...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-30-04-12am.html</link>
		<pubDate>Mon, 30 Apr 2012 11:52:33 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 27/04/2012</title>
		<description><![CDATA[The FTSE posted some gains despite Spain&#8217;s downgrade...]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-27-04-12pm.html</link>
		<pubDate>Fri, 27 Apr 2012 14:18:43 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 27/04/2012</title>
		<description>European and US markets had another strong day yesterday...</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-27-04-12am.html</link>
		<pubDate>Fri, 27 Apr 2012 06:37:23 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 26/04/2012</title>
		<description><![CDATA[The FTSE advanced on Ben Bernanke&#8217;s comments and strong earnings...]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/market-update-26-04-12.html</link>
		<pubDate>Thu, 26 Apr 2012 13:44:02 GMT</pubDate>
	</item>
</channel>
</rss>

