﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/lib/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Commodities Market Update</title>
	<description>Track the performance of popular commodities such as oil and gold with our detailed Thursday-morning report. Research analyst Anthony Grech offers a weekly round up of the latest commodity news in the UK.</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.co.uk</link>
	<lastBuildDate>Fri, 3 Feb 2012 14:58:50 GMT</lastBuildDate>
	<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	<image>
		<title>Commodities Market Update</title>
		<url>http://www.igmarkets.co.uk/content/files/logo_igm.gif</url>
		<link>http://www.igmarkets.co.uk</link>
	</image>
	<item>
		<title>Commodity Update 080410</title>
		<description>Commodities UpdateTrack the performance of popular commodities such as oil and gold with our detailed Thursday-morning report. Research analyst Anthony Grech offers a weekly round up of the latest commodity news in the UK.Spot Gold Chart (08/04/10 11</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-080410.html</link>
		<pubDate>Thu, 8 Apr 2010 11:39:48 GMT</pubDate>
	</item>
	<item>
		<title>Commodity Update 010410</title>
		<description>Commodities UpdateTrack the performance of popular commodities such as oil and gold with our detailed Thursday-morning report. Research analyst Anthony Grech offers a weekly round up of the latest commodity news in the UK.Spot Gold Chart (01/04/10 11</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-010410.html</link>
		<pubDate>Thu, 1 Apr 2010 11:46:14 GMT</pubDate>
	</item>
	<item>
		<title>Commodity Update 250310</title>
		<description>Commodities UpdateTrack the performance of popular commodities such as oil and gold with our detailed Thursday-morning report. Research analyst Anthony Grech offers a weekly round up of the latest commodity news in the UK.Spot Gold Chart (25/03/10 11</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-250310.html</link>
		<pubDate>Thu, 25 Mar 2010 12:13:20 GMT</pubDate>
	</item>
	<item>
		<title>Commodity Update 180310</title>
		<description>Commodities UpdateTrack the performance of popular commodities such as oil and gold with our detailed Thursday-morning report. Research analyst Anthony Grech offers a weekly round up of the latest commodity news in the UK.Spot Gold Chart (18/03/10 11</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-180310.html</link>
		<pubDate>Thu, 18 Mar 2010 11:05:24 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 211010</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-211010.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 041110</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-041110.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 281010</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-281010.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 260511</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-260511.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 020611</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-020611.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 260511</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-260511.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 090611</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-090611.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 160611</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-160611.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 220710</title>
		<description><![CDATA[Commodities UpdateSeptember Copper (COMEX) Chart (22/07/10 11:00) 



Daily % Chg
0.23%
&nbsp;
3 months
-13.25%

1 week
2.92%
&nbsp;
6 months
8.98%

1 month
4.75%
&nbsp;
1 year
41.68%
Details






Prev close
309.30
&nbs]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-220710.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 290710</title>
		<description><![CDATA[Commodities UpdateSeptember Copper (COMEX) Chart (29/07/10 11:00) 



Daily % Chg
0.03%
&nbsp;
3 months
-4.58%

1 week
2.59%
&nbsp;
6 months
-3.61%

1 month
5.08%
&nbsp;
1 year
35.30%
Details






Prev close
324.55
&nbs]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-290710.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 050810</title>
		<description><![CDATA[Commodities UpdateSeptember NYMEX Performance Chart (05/08/10 13:00) 



Daily % Chg
-0.16%
&nbsp;
3 months
-3.66%

1 week
5.08%
&nbsp;
6 months
8.27%

1 month
13.56%
&nbsp;
1 year
9.12%
Details






Prev close
82.47
&n]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-050810.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 120511</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-120511.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 190511</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-190511.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 220911</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-220911.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 290911</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-290911.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 270510</title>
		<description><![CDATA[Commodities UpdateWhat is RSS? | Spot Gold Chart (27/05/10 11:30) 



Daily % Chg
0.08%
&nbsp;
3 months
8.52%

1 week
2.58%
&nbsp;
6 months
2.05%

1 month
3.85%
&nbsp;
1 year
27.39%
Details






Prev close
1211.8
&nbsp;]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-270510.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 030610</title>
		<description><![CDATA[Commodities UpdateWhat is RSS? | Spot Gold Chart (03/06/10 11:30) 



Daily % Chg
0.00%
&nbsp;
3 months
7.83%

1 week
0.89%
&nbsp;
6 months
1.32%

1 month
4.46%
&nbsp;
1 year
24.61%
Details






Prev close
1223.45
&nbsp]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-030610.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:51 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 100610</title>
		<description><![CDATA[Commodities UpdateSpot Gold Chart (10/06/10 11:30) 



Daily % Chg
-0.52%
&nbsp;
3 months
11.36%

1 week
1.69%
&nbsp;
6 months
8.49%

1 month
-0.47%
&nbsp;
1 year
28.52%
Details






Prev close
1233.50
&nbsp;
52 week h]]></description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-100610.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:51 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 130111</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-130111.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:51 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 200111</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-200111.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:51 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 210711</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.co.uk/content/sites/igm/en_GB/commodities-update-210711.html</link>
		<pubDate>Fri, 3 Feb 2012 14:58:51 GMT</pubDate>
	</item>
</channel>
</rss>

