Low Commission
Our commission charges are kept low, with a standard rate for all UK Share CFDs of just 0.1% per transaction.
| Region | Commission per side | Minimum charge (online) | Minimum charge (phone) |
|---|---|---|---|
| UK | 0.10% | £10 | £15 |
| US | 2 cents/share | $15 | $25 |
| Euro* | 0.10% | €10 | €25 |
| Denmark | 0.10% | DKK100 | DKK250 |
| Norway | 0.10% | NOK100 | NOK250 |
| Sweden | 0.10% | SEK99 | SEK250 |
| Switzerland | 0.10% | CHF10 | CHF25 |
| Greece | 0.475% | €25 | €40 |
| Australia | 0.10% | A$8 | A$8 |
| Singapore | 0.10% | SGD15 | SGD15 |
| Japan | 0.20% | JPY1500 | JPY2500 |
| Hong Kong | 0.25% | HKD100 | HKD100 |
| South Africa | 0.20% | ZAR100 | ZAR100 |
| Canada | 3 cents/share | CAD25 | CAD25 |
| IOB Shares** | 4 cents/share | $15 | $25 |
| Malaysia | 0.45% | MYR100 | MYR100 |
*Euro includes: Austria, Belgium, Eire, Finland, France, Germany, Italy, Netherlands, Portugal, Spain
**IOB Shares are Depository Receipts that trade on the International Order Book on London Stock Exchange
The Right Choice
- 7000 share CFDs and over 60 forex pairs
- 99.5% of trades executed in 0.1 seconds
- Spreads from just 0.8 pips on forex and 1 point on indices
