Forex Contract Details
Major
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Limited Risk Premium [4] | Margin Required [5] | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| AUD/USD | $10 | $1 | 0.8 | 1 | 1.5 | 1.7 | 3 | 0.5% |
| EUR/CHF | CHF10 | CHF1 | 2 | 2.2 | 3 | 3.2 | n/a | 1% |
| EUR/GBP | £10 | £1 | 1 | 1.2 | 2 | 2.2 | 3 | 0.5% |
| EUR/JPY | Y1000 | Y100 | 1.7 | 1.9 | 2.5 | 2.7 | 3 | 0.5% |
| EUR/USD | $10 | $1 | 0.8 | 1 | 1.5 | 1.7 | 3 | 0.5% |
| GBP/EUR | €10 | €1 | 3 | 3.2 | 4 | 4.2 | 3 | 0.5% |
| GBP/JPY | Y1000 | Y100 | 2.5 | 2.7 | 3.5 | 3.7 | 5 | 0.5% |
| GBP/USD | $10 | $1 | 1 | 1.2 | 1.2 | 2.2 | 3 | 0.5% |
| USD/CAD | C$10 | C$1 | 2.5 | 2.7 | 3.5 | 3.7 | 3 | 0.5% |
| USD/CHF | CHF10 | CHF1 | 1.9 | 2.1 | 2.9 | 3.1 | 3 | 0.5% |
| USD/JPY | Y1000 | Y100 | 0.8 | 1 | 1.5 | 1.7 | 3 | 0.5% |
Minor
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Limited Risk Premium [4] | Margin Required [5] | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| CAD/CHF | CHF10 | CHF1 | 5 | 5.5 | 7 | 7.5 | 4 | 0.5% |
| CAD/JPY | Y1000 | Y100 | 4 | 4.2 | 6 | 6.2 | 3 | 0.5% |
| CHF/JPY | Y1000 | Y100 | 2 | 2.2 | 3 | 3.2 | 3 | 0.5% |
| EUR/CAD | C$110 | C$1 | 5 | 5.5 | 7 | 7.5 | 8 | 0.5% |
| EUR/SGD | SGD10 | SGD1 | 8 | 8.5 | 11 | 11.5 | 13 (5) | 1% |
| EUR/ZAR | ZAR10 | ZAR1 | 150 | 160 | 200 | 210 | 200 | 1% |
| GBP/CAD | C$110 | C$1 | 8 | 8.5 | 11 | 11.5 | 8 | 0.5% |
| GBP/CHF | CHF10 | CHF1 | 3 | 3.2 | 4 | 4.2 | 8 (5) | 0.5% |
| GBP/SGD | SGD10 | SGD1 | 14 | 15 | 18 | 19 | 10 | 1% |
| GBP/ZAR | ZAR10 | ZAR1 | 200 | 220 | 300 | 320 | 200 | 1% |
| SGD/JPY | Y1000 | Y100 | 5 | 5.5 | 7 | 7.5 | 4 | 1% |
| USD/SGD | SGD10 | SGD1 | 4 | 4.2 | 6 | 6.2 | 4 | 1% |
| USD/ZAR | ZAR10 | ZAR1 | 150 | 160 | 200 | 210 | 200 | 1% |
Australasian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Limited Risk Premium [4] | Margin Required [5] | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| AUD/CAD | C$10 | C$1 | 4 | 4.2 | 6 | 6.2 | 3 | 0.5% |
| AUD/CHF | CHF10 | CHF1 | 4 | 4.2 | 6 | 6.2 | 3 | 0.5% |
| AUD/EUR | EUR10 | EUR1 | 3 | 3.2 | 4 | 4.2 | 3 | 0.5% |
| AUD/GBP | £10 | £1 | 3 | 3.2 | 4 | 4.2 | 3 | 0.5% |
| AUD/JPY | Y1000 | Y100 | 3.5 | 3.7 | 4.5 | 4.7 | 3 | 0.5% |
| AUD/NZD | NZD10 | NZD1 | 8 | 8.5 | 11 | 11.5 | 10 | 1% |
| AUD/SGD | SGD10 | SGD1 | 8 | 8.5 | 11 | 11.5 | 6 | 1% |
| EUR/AUD | AUD10 | AUD1 | 5 | 5.5 | 7 | 7.5 | 8 | 0.5% |
| EUR/NZD | NZD10 | NZD1 | 14 | 15 | 18 | 19 | 15 | 1% |
| GBP/AUD | AUD10 | AUD1 | 6 | 6.5 | 8 | 8.5 | 12 | 0.5% |
| GBP/NZD | NZD10 | NZD1 | 10 | 11 | 14 | 15 | 20 | 1% |
| NZD/CHF | CHF10 | CHF1 | 6 | 6.5 | 8 | 8.5 | 4 | 1% |
| NZD/EUR | EUR10 | EUR1 | 1 | 1.2 | 2 | 2.2 | 3 | 1% |
| NZD/GBP | £10 | £1 | 2 | 2.2 | 3 | 3.2 | 3 | 1% |
| NZD/JPY | Y1000 | Y100 | 5 | 5.5 | 7 | 7.5 | 4 | 1% |
| NZD/USD | $10 | $1 | 2 | 2.2 | 3 | 3.2 | 3 | 1% |
Scandinavian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Limited Risk Premium [4] | Margin Required [5] | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| CAD/NOK | NOK10 | NOK1 | 50 | 55 | 80 | 85 | 80 | 1% |
| CHF/NOK | NOK10 | NOK1 | 40 | 45 | 60 | 65 | 60 | 1% |
| EUR/DKK | DKK10 | DKK1 | 15 | 16 | 20 | 21 | 200 | 1.5% |
| EUR/NOK | NOK10 | NOK1 | 40 | 45 | 60 | 65 | 60 | 1% |
| EUR/SEK | SEK10 | SEK1 | 40 | 45 | 60 | 65 | 60 | 1% |
| GBP/DKK | DKK10 | DKK1 | 40 | 45 | 60 | 65 | 45 | 1.5% |
| GBP/NOK | NOK10 | NOK1 | 60 | 65 | 90 | 95 | 100 | 1% |
| GBP/SEK | SEK10 | SEK1 | 60 | 65 | 90 | 95 | 100 | 1% |
| NOK/SEK | SEK10 | SEK1 | 15 | 16 | 20 | 21 | 15 | 1% |
| USD/DKK | DKK10 | DKK1 | 20 | 22 | 28 | 30 | 20 | 1.5% |
| USD/NOK | NOK10 | NOK1 | 40 | 45 | 60 | 65 | 60 | 1% |
| USD/SEK | SEK10 | SEK1 | 40 | 45 | 60 | 65 | 60 | 1% |
Exotic
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Limited Risk Premium [4] | Margin Required [5] | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| CHF/HUF | HUF1000 | HUF100 | 40 | 45 | 60 | 65 | 50 | 1.5% |
| EUR/CZK | CZK100 | CZK10 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| EUR/HUF | HUF1000 | HUF100 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| EUR/ILS | ILS10 | ILS1 | 50 | 55 | 80 | 85 | 80 | 1.5% |
| EUR/MXN | MXN10 | MXN1 | 200 | 220 | 300 | 320 | 300 | 1.5% |
| EUR/PLN | PLN10 | PLN1 | 35 | 40 | 55 | 60 | 60 | 1.5% |
| EUR/TRY | TRY10 | TRY1 | 20 | 22 | 28 | 30 | 15 | 1.5% |
| GBP/CZK | CZK100 | CZK10 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| GBP/HUF | HUF1000 | HUF100 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| GBP/ILS | ILS10 | ILS1 | 80 | 85 | 150 | 155 | 150 | 1.5% |
| GBP/MXN | MXN10 | MXN1 | 200 | 220 | 300 | 320 | 100 | 1.5% |
| GBP/PLN | PLN10 | PLN1 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| GBP/TRY | TRY10 | TRY1 | 25 | 27 | 35 | 37 | 20 | 1.5% |
| TRY/JPY | JPY1000 | JPY100 | 7 | 7.5 | 10 | 10.5 | 15 | 1.5% |
| USD/CZK | CZK100 | CZK10 | 25 | 27 | 35 | 37 | 50 | 1.5% |
| USD/HUF | HUF1000 | HUF100 | 30 | 35 | 50 | 55 | 50 | 1.5% |
| USD/ILS | ILS10 | ILS1 | 40 | 45 | 80 | 85 | 80 | 1.5% |
| USD/MXN | MXN10 | MXN1 | 60 | 65 | 90 | 95 | 100 | 1.5% |
| USD/PLN | PLN10 | PLN1 | 25 | 27 | 35 | 37 | 50 | 1.5% |
| USD/TRY | TRY10 | TRY1 | 15 | 16 | 20 | 21 | 15 | 1.5% |
Emerging
For every pair we offer both a full contract ($10) and a mini contract ($1).
| Currency Pair [1] | Value per pip [2] | Minimum Spread | Typical Spread [3] | Margin Required [5] | Dealing Hours | |||
|---|---|---|---|---|---|---|---|---|
| Standard | Mini | Standard | Mini | Standard | Mini | |||
| CNY/JPY | ¥1000 | ¥100 | 0.8 | 1 | 2 | 2.2 | 3% | 01.30-21.00 |
| USD/BRL | $10 | $1 | 30 | 35 | 50 | 55 | 3% | 13.05-22.00 |
| USD/CNY | $10 | $1 | 100 | 110 | 200 | 210 | 3% | 01.30-21.00 |
| USD/CLP | $10 | $1 | 150 | 160 | 250 | 260 | 3% | 13.05-22.00 |
| USD/INR | $10 | $1 | 20 | 22 | 30 | 32 | 3% | 02.00-21.00 |
| USD/KRW | $10 | $1 | 100 | 110 | 200 | 210 | 3% | 01.00-21.00 |
| USD/MYR | $10 | $1 | 100 | 110 | 150 | 160 | 3% | 02.00-21.00 |
| USD/PHP | $10 | $1 | 15 | 16 | 20 | 21 | 3% | 02.00-21.00 |
| USD/TWD | $10 | $1 | 80 | 85 | 160 | 165 | 3% | 02.00-21.00 |
| USD/RUB | $10 | $1 | 200 | 220 | 400 | 420 | 3% | 02.00-17.00 |
CNY - Chinese renminbi (yuan)
BRL - Brazilian real
CLP - Chilean peso
INR - Indian rupee
KRW - South Korean won
MYR - Malaysian ringgit
PHP - Philippine peso
TWD - Taiwan dollar
RUB - Russian ruble
Notes to tables
Our foreign exchange transactions are a special form of cash-settled CFD that provide exposure to changes in exchange rates, but cannot result in the delivery of the underlying currencies.
1. Normal dealing hours for all pairs are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday, with the exception of emerging-market pairs. All dealing times listed are London times.
2. The minimum transaction size is one contract. Transactions above this minimum size, can be in fractions of a contract.
3. Spreads are subject to variation, especially in volatile market conditions. Please see our Forex Spreads for more information.
4. For limited risk transactions (where available), a premium is charged on opening.
5. Margin requirements represent a percentage of the overall position value. You can find the tiered margins from the Get Info dropdown section within each market in our trading platform. Please note that higher margins may be required for large positions. Please see our tiered margining page for more details.
6. When you trade in a currency other than your default currency, your profit or loss will be realised in that currency. As standard practice, we will then immediately convert this back to your default currency. You can change this at any time via the trading platform.
7. For foreign exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to your account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts x contract size
R = the current tom-next rate, including an administrative charge not exceeding 0.3% (0.8% for mini contracts) per annum.
If the tom-next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the tom-next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. This will not always apply to emerging-market pairs. Emerging pairs are priced using one-month pricing, so the funding charge for these will depend on the three-day adjustment that is made in the underlying market.
8. We will not charge any additional commission unless we notify you in writing.
CFDs are leveraged products. CFD trading may not be suitable for everyone and can result in losses that exceed your initial deposit, so please ensure that you fully understand the risks involved.