Forex: Contract Details
- Home >
- Range of Markets >
- Forex >
- Contract Details
There is no commission to pay on our Foreign Exchange contracts; the only charge is our dealing spread.
| Market | Standard contracts | Mini contracts | Example price | ||
|---|---|---|---|---|---|
| One contract means (3) | Value of one pip | One contract means (3) | Value of one pip | ||
| GBP/USD | GBP100,000 | USD10 | GBP10,000 | USD1 | 1.4726 |
| EUR/USD | EUR100,000 | USD10 | E10,000 | USD1 | 1.3560 |
| USD/CHF | USD100,000 | CHF10 | USD10,000 | CHF1 | 1.1264 |
| USD/JPY | USD100,000 | JPY1000 | USD10,000 | JPY100 | 98.176 |
| EUR/JPY | E100,000 | JPY1000 | E10,000 | JPY100 | 133.17 |
| EUR/CHF | E100,000 | CHF10 | E10,000 | CHF1 | 1.5271 |
| EUR/GBP | E100,000 | GBP10 | E10,000 | GBP1 | 0.9206 |
| GBP/CHF | GBP100,000 | CHF10 | GBP10,000 | CHF1 | 1.6590 |
| GBP/SGD | GBP100,000 | SGD10 | GBP10,000 | SGD1 | 2.2257 |
| GBP/JPY | GBP100,000 | JPY1000 | GBP10,000 | JPY100 | 144.68 |
| USD/CAD | USD100,000 | CAD10 | USD10,000 | CAD1 | 1.2248 |
| AUD/USD | AUD100,000 | USD10 | AUD10,000 | USD1 | 0.7004 |
| EUR/NOK | E100,000 | NOK10 | EUR10,000 | NOK1 | 8.5899 |
| EUR/SEK | E100,000 | SEK10 | EUR10,000 | SEK1 | 10.887 |
| EUR/DKK | E100,000 | DKK10 | EUR10,000 | DKK1 | 7.4482 |
| EUR/AUD | E100,000 | AUD10 | EUR10,000 | AUD1 | 1.9347 |
| EUR/CAD | E100,000 | CAD10 | EUR10,000 | CAD1 | 1.6609 |
| EUR/NZD | E100,000 | NZD10 | EUR10,000 | NZD1 | 2.3854 |
| USD/NOK | USD100,000 | NOK10 | USD10,000 | NOK1 | 6.3547 |
| USD/SEK | USD100,000 | SEK10 | USD10,000 | SEK1 | 8.0415 |
| USD/DKK | USD100,000 | DKK10 | USD10,000 | DKK1 | 5.5030 |
| GBP/NOK | GBP100,000 | NOK10 | GBP10,000 | NOK1 | 9.3210 |
| GBP/SEK | GBP100,000 | SEK10 | GBP10,000 | SEK1 | 11.826 |
| USD/SGD | USD100,000 | SGD10 | USD10,000 | SGD1 | 1.5107 |
| USD/ZAR | USD100,000 | ZAR10 | USD10,000 | ZAR1 | 9.4500 |
| GBP/AUD | USD100,000 | AUD10 | GBP10,000 | AUD1 | 2.0960 |
| GBP/CAD | GBP100,000 | CAD10 | GBP10,000 | CAD1 | 1.7939 |
| GBP/NZD | GBP100,000 | NZD10 | GBP10,000 | NZD1 | 2.5873 |
| GBP/ZAR | GBP100,000 | ZAR10 | GBP10,000 | ZAR1 | 12.835 |
| NZD/USD | NZD100,000 | USD10 | NZD10,000 | USD1 | 0.5666 |
| AUD/NZD | AUD100,000 | NZD10 | AUD10,000 | NZD1 | 1.2338 |
| AUD/JPY | AUD100,000 | JPY1000 | AUD10,000 | JPY100 | 68.609 |
| CHF/JPY | CHF100,000 | JPY1000 | CHF10,000 | JPY100 | 87.239 |
| CAD/JPY | CAD100,000 | JPY1000 | CAD10,000 | JPY100 | 80.218 |
| AUD/GBP | AUD100,000 | GBP10 | A$10,000 | GBP1 | 0.4764 |
| AUD/EUR | AUD100,000 | EUR10 | A$10,000 | EUR1 | 0.5158 |
| AUD/SGD | AUD100,000 | SGD10 | AUD10,000 | SGD1 | 1.0576 |
| EUR/SGD | EUR100,000 | SGD10 | EUR10,000 | SGD1 | 2.0497 |
| NZD/GBP | NZD100,000 | GBP10 | NZD10,000 | GBP1 | 0.3859 |
| NZD/EUR | NZD100,000 | EUR10 | NZD10,000 | EUR1 | 0.4179 |
| NZD/JPY | NZD100,000 | JPY1000 | NZD10,000 | JPY100 | 55.620 |
| AUD/CAD | AUD100,000 | CAD10 | AUD10,000 | CAD1 | 0.8554 |
| AUD/CHF | AUD100,000 | CHF10 | CHF10,000 | CHF1 | 0.7867 |
| USD/HUF | USD100,000 | HUF1000 | USD10,000 | HUF100 | 219.52 |
| EUR/HUF | EUR100,000 | HUF1000 | EUR10,000 | HUF100 | 300.14 |
| GBP/HUF | GBP100,000 | HUF1000 | GBP10,000 | HUF100 | 322.42 |
| USD/PLN | USD100,000 | PLN10 | USD10,000 | PLN1 | 3.3379 |
| EUR/PLN | EUR100,000 | PLN10 | EUR10,000 | PLN1 | 4.5227 |
| GBP/PLN | GBP100,000 | PLN10 | GBP10,000 | PLN1 | 4.9117 |
| USD/CZK | USD100,000 | CZK100 | USD10,000 | CZK10 | 19.789 |
| EUR/CZK | EUR100,000 | CZK100 | EUR10,000 | CZK10 | 26.787 |
| GBP/CZK | GBP100,000 | CZK100 | GBP10,000 | CZK10 | 29.024 |
| USD/MXN | USD100,000 | MXN10 | USD10,000 | MXN1 | 14.320 |
| EUR/MXN | EUR100,000 | MXN10 | EUR10,000 | MXN1 | 19.345 |
| GBP/MXN | GBP100,000 | MXN10 | GBP10,000 | MXN1 | 20.960 |
| USD/TRY | USD100,000 | TRY10 | USD10,000 | TRY1 | 1.5680 |
| GBP/TRY | GBP100,000 | TRY10 | GBP10,000 | TRY1 | 2.3529 |
| EUR/TRY | EUR100,000 | TRY10 | EUR10,000 | TRY1 | 2.1099 |
| CAD/CHF | CAD100,000 | CHF10 | CAD10,000 | CHF1 | 0.9652 |
| GBP/DKK | GBP100,000 | DKK10 | GBP10,000 | DKK1 | 8.339 |
| GBP/EUR | GBP100,000 | EUR10 | GBP10,000 | EUR1 | 11.204 |
| NZD/CHF | NZD100,000 | CHF10 | NZD10,000 | CHF1 | 17.421 |
| SGD/JPY | SGD100,000 | JPY1000 | SGD10,000 | JPY100 | 65.02 |
| NOK/SEK | NOK100,000 | SEK10 | NOK10,000 | SEK1 | 12.346 |
Note: For all other mini-forex contracts offered, the size of one contract equals 10,000 of the first-named currency. For all other standard contracts offered, the size of one contract equals 100,000 of the first-named currency.
Notes to table
Our Foreign Exchange transactions are a special form of CFD and give you exposure to changes in exchange rates but they are cash settled and cannot result in the delivery of the underlying currencies.
- Spreads are subject to variation, especially in volatile market conditions. Please see our Dealing Spreads for more information.
- For Limited Risk transactions, a Limited Risk premium is charged on the opening.
- The minimum transaction size is one contract. Subject to this minimum size, transactions may be in fractions of a contract.
- Normal dealing hours are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday.
- If you are using a Trader Account, the margin requirement for the following markets is 1% of the overall position value: EUR/USD, GBP/USD, USD/JPY, USD/CHF, EUR/GBP, AUD/USD and EUR/YEN. All other forex pairs typically require margin of 2%. For Select Account users, the typical margin requirement is 2% of the overall position value for all forex pairs. Please note that Tiered Margining applies; this means that higher margins may be required for large positions. Please see our Tiered Margining page for details.
- For Foreign Exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to the client's account daily.
The adjustments are calculated as follows:
A = V x R
Where:
V = Number of contracts x Contract size
R = the current Tom/Next rate (the difference in pips between the interest rate paid to borrow the currency that is being notionally sold overnight, and that received from holding the currency being notionally bought), including an administrative charge not exceeding 0.3% per annum. This maximum charge will apply to both regular and mini-contracts.
A = the funding cost
If the Tom-Next rate is less than zero, you will be debited for running a short position and credited for running a long position.
If the Tom-Next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. - We will not charge any additional commission unless we notify you in writing.
- When you trade in a currency other than your base currency your profit or loss will be realised in that currency and will be booked to your account in that currency. As a default, we will automatically, and on a daily basis, convert any positive or negative balance on your account in a currency other than your base currency to your base currency. You may change this default at any time by calling us or via our PureDeal platform.
Related Info
Contract Details
Ready to trade forex?
Open an account online in minutes with no forms to print or documents to send, and start trading on forex.
Apply Online